Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (20-8, 7-2)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1263 1110
Errors 485 614
Attempts 3785 3899
Percent .206 .127
Kills Per Set 12.5 11.0
Set
Assists 1154 1035
Assists Per Set 11.4 10.2
Ball Handling Errors 21 37
Serve
Aces 183 165
Errors 187 196
Aces Per Set 1.8 1.6
Receptions
Errors 165 183
Errors Per Set 1.6 1.8
Defense
Digs 1844 1712
Digs Per Set 18.3 17.0
Blocking
Solo 80 47
Assists 276 156
Errors 27 33
Blocks 218.0 125.0
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 McCubbins, Madison 76 24 3 75.5 0.99 59 0.78 31 195 .144 17 0.22 14 0.18 8
5 Dunn, Casey 101 28 0 29.0 0.29 9 0.09 3 75 .080 109 1.08 20 0.20 36
6 Myers, Eden 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Waggoner, Kelsey 36 15 0 14.0 0.39 10 0.28 7 48 .063 2 0.06 4 0.11 3
8 Knoop, Elly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Walton, Aubrey 40 15 7 26.0 0.65 15 0.38 1 51 .275 176 4.40 11 0.28 7
11 Schweitzer, Maggie 76 25 21 41.0 0.54 18 0.24 2 74 .216 363 4.78 23 0.30 29
12 Mays, Elliot 87 26 25 227.0 2.61 212 2.44 115 654 .148 9 0.10 10 0.11 13
13 McCoy, Abbey 99 28 28 320.5 3.24 259 2.62 81 736 .242 30 0.30 41 0.41 41
14 Stenger, Jessie 98 27 3 155.5 1.59 122 1.24 67 407 .135 6 0.06 0 0.00 0
16 Vogel, Megan 93 26 0 41.0 0.44 14 0.15 7 63 .111 422 4.54 24 0.26 24
17 Robertson, Maddie 101 28 28 254.5 2.52 202 2.00 63 456 .305 9 0.09 0 0.00 0
20 Schwarzkopf, Molly 101 28 28 236.5 2.34 134 1.33 43 385 .236 6 0.06 36 0.36 25
25 Shick, CC 101 28 25 243.5 2.41 209 2.07 65 640 .225 5 0.05 0 0.00 1
Total 101 28 1,664.0 16.48 1263 12.50 485 3785 .206 1154 11.43 183 1.81 187
Opponents 101 28 1,400.0 13.86 1110 10.99 614 3899 .127 1035 10.25 165 1.63 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 McCubbins, Madison 76 187 2.46 16 282 .943 0.21 0 5 5.0 0.07 0 1
5 Dunn, Casey 101 500 4.95 33 625 .947 0.33 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Waggoner, Kelsey 36 53 1.47 10 89 .888 0.28 0 0 0 0.00 0 0
8 Knoop, Elly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walton, Aubrey 40 89 2.23 0 2 1.000 0.00 0 0 0 0.00 0 3
11 Schweitzer, Maggie 76 170 2.24 0 3 1.000 0.00 0 0 0 0.00 0 9
12 Mays, Elliot 87 139 1.60 31 275 .887 0.36 0 10 10.0 0.11 3 0
13 McCoy, Abbey 99 316 3.19 39 536 .927 0.39 7 27 34.0 0.34 2 2
14 Stenger, Jessie 98 50 0.51 1 4 .750 0.01 11 45 56.0 0.57 4 0
16 Vogel, Megan 93 182 1.96 0 4 1.000 0.00 3 0 3.0 0.03 0 3
17 Robertson, Maddie 101 31 0.31 1 8 .875 0.01 26 53 79.0 0.78 7 0
20 Schwarzkopf, Molly 101 68 0.67 0 6 1.000 0.00 24 85 109.0 1.08 6 2
25 Shick, CC 101 59 0.58 1 4 .750 0.01 9 51 60.0 0.59 5 1
Total 101 1844 18.26 165 1840 .910 1.63 80 276 218.0 2.16 27 21
Opponents 101 1712 16.95 183 2125 .914 1.81 47 156 125.0 1.24 33 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 McCubbins, Madison 22 7 0 14.0 0.64 12 0.55 7 40 .125 5 0.23 2 0.09 1
5 Dunn, Casey 31 9 0 10.0 0.32 1 0.03 1 26 .000 27 0.87 9 0.29 11
7 Waggoner, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Walton, Aubrey 6 2 1 4.0 0.67 2 0.33 0 10 .200 27 4.50 2 0.33 1
11 Schweitzer, Maggie 31 9 8 22.0 0.71 9 0.29 0 23 .391 156 5.03 13 0.42 15
12 Mays, Elliot 30 9 9 96.5 3.22 89 2.97 44 243 .185 5 0.17 5 0.17 2
13 McCoy, Abbey 31 9 9 99.5 3.21 83 2.68 31 247 .211 11 0.35 12 0.39 18
14 Stenger, Jessie 31 9 2 59.0 1.90 46 1.48 22 145 .166 0 0.00 0 0.00 0
16 Vogel, Megan 26 8 0 15.0 0.58 3 0.12 1 11 .182 124 4.77 11 0.42 9
17 Robertson, Maddie 31 9 9 79.5 2.56 58 1.87 19 131 .298 3 0.10 0 0.00 0
20 Schwarzkopf, Molly 31 9 9 70.5 2.27 37 1.19 10 126 .214 0 0.00 15 0.48 10
25 Shick, CC 31 9 7 63.0 2.03 54 1.74 14 175 .229 2 0.06 0 0.00 0
Total 31 9 533.0 17.19 394 12.71 149 1177 .208 360 11.61 69 2.23 67
Opponents 31 9 418.0 13.48 337 10.87 193 1181 .122 313 10.10 45 1.45 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 McCubbins, Madison 22 61 2.77 3 73 .959 0.14 0 0 0 0.00 0 0
5 Dunn, Casey 31 148 4.77 8 189 .958 0.26 0 0 0 0.00 0 0
7 Waggoner, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walton, Aubrey 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 1
11 Schweitzer, Maggie 31 59 1.90 0 0 .000 0.00 0 0 0 0.00 0 5
12 Mays, Elliot 30 65 2.17 12 108 .889 0.40 0 5 5.0 0.17 1 0
13 McCoy, Abbey 31 99 3.19 11 196 .944 0.35 0 9 9.0 0.29 1 0
14 Stenger, Jessie 31 25 0.81 1 1 .000 0.03 3 20 23.0 0.74 1 0
16 Vogel, Megan 26 49 1.88 0 0 .000 0.00 1 0 1.0 0.04 0 2
17 Robertson, Maddie 31 11 0.35 0 2 1.000 0.00 11 21 32.0 1.03 2 0
20 Schwarzkopf, Molly 31 16 0.52 0 2 1.000 0.00 5 27 32.0 1.03 1 0
25 Shick, CC 31 17 0.55 0 0 .000 0.00 2 14 16.0 0.52 1 1
Total 31 563 18.16 45 571 .921 1.45 22 96 70.0 2.26 7 9
Opponents 31 525 16.94 69 646 .893 2.23 9 54 36.0 1.16 10 15

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Brevard W 3 42 11 122 .254 37 7 4 4 74 0 6 0 3 0 52.0
9/02/2023 vs Huntingdon W 3 42 12 95 .316 40 6 5 6 41 2 12 1 8 1 56.0
9/02/2023 at Maryville (TN) W 3 37 11 98 .265 33 11 1 3 47 0 4 1 2 1 50.0
9/08/2023 at Otterbein L 4 40 21 136 .140 35 1 5 9 60 2 22 0 13 0 54.0
9/09/2023 at Capital W 4 47 20 144 .188 40 8 8 4 60 2 10 3 7 0 62.0
9/09/2023 vs Bethany (WV) W 4 57 25 154 .208 53 8 4 7 78 3 14 0 10 2 75.0
9/15/2023 Sewanee L 5 68 28 198 .202 62 6 13 7 98 4 4 0 6 0 80.0
9/16/2023 Berea W 3 38 4 92 .370 35 5 8 3 51 5 4 0 7 0 50.0
9/16/2023 Alma W 3 45 11 100 .340 44 3 5 6 59 5 0 2 5 0 53.0
9/20/2023 at Spalding W 3 34 17 116 .147 31 7 3 4 67 6 8 0 10 1 51.0
9/22/2023 vs Illinois Col. W 3 42 18 116 .207 38 6 9 3 55 8 6 0 11 0 59.0
9/22/2023 at Millikin L 4 35 24 140 .079 35 2 7 9 61 5 8 0 9 0 46.0
9/23/2023 vs Fontbonne L 4 42 27 167 .090 39 7 5 9 66 3 8 1 7 0 56.0
9/23/2023 vs Knox W 3 48 9 115 .339 44 6 4 2 63 0 8 0 4 0 58.0
9/27/2023 at Asbury W 5 50 17 145 .228 46 6 9 12 68 11 10 6 16 3 72.0
9/30/2023 at Defiance W 3 38 16 105 .210 35 13 4 0 45 2 2 0 3 1 54.0
10/01/2023 at Adrian W 4 60 25 200 .175 56 4 4 7 106 0 14 2 7 0 71.0
10/07/2023 Earlham W 5 71 32 200 .195 63 9 16 7 100 7 12 3 13 2 93.0
10/13/2023 Manchester W 3 37 6 100 .310 32 9 10 3 42 1 10 2 6 0 52.0
10/18/2023 at Transylvania L 3 36 14 112 .196 35 6 3 4 46 2 12 0 8 1 50.0
10/20/2023 at Bluffton W 3 37 7 90 .333 36 5 8 7 42 7 16 0 15 0 57.0
10/21/2023 vs Denison W 3 34 16 113 .159 29 8 7 5 56 2 14 1 9.0 0 51.0
10/21/2023 at Ohio Wesleyan L 5 60 22 186 .204 54 8 9 13 84 0 18 0 9.0 1 77.0
10/25/2023 Mt. St. Joseph L 4 40 23 149 .114 33 7 10 6 61 2 18 1 11 2 58.0
10/28/2023 at Rose-Hulman W 3 48 12 143 .252 46 4 5 2 82 0 10 1 5 1 57.0
11/01/2023 Franklin W 3 39 18 127 .165 35 8 5 6 63 0 6 0 3 1 50.0
11/04/2023 Anderson (IN) W 4 48 21 151 .179 45 8 6 10 82 1 10 0 6 1 62.0
11/08/2023 Rose-Hulman L 4 48 18 171 .175 43 5 10 7 87 0 10 3 5 3 58.0
Hanover 101 1263 485 3785 .206 1154 183 187 165 1844 80 276 27 218.0 21 1,664.0
Opponents 101 1110 614 3899 .127 1035 165 196 183 1712 47 156 33 125.0 37 1,400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.50
Assists Per Set 11.43
Service Aces Per Set 1.81
Reception Errors Per Set 1.63
Digs Per Set 18.26
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.21
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Brevard L 3 23 13 130 .077 21 4 8 7 58 1 0 0 1 0 28.0
9/02/2023 vs Huntingdon L 3 29 18 99 .111 27 6 4 6 33 1 6 0 4 0 39.0
9/02/2023 Maryville (TN) L 3 31 12 93 .204 30 3 10 11 45 0 10 1 5 2 39.0
9/08/2023 Otterbein W 4 53 27 156 .167 50 9 8 1 69 1 6 2 4 0 66.0
9/09/2023 Capital L 4 43 29 141 .099 41 4 5 8 67 2 6 1 5 0 52.0
9/09/2023 vs Bethany (WV) L 4 54 23 163 .190 51 7 12 8 56 2 6 1 5 2 66.0
9/15/2023 at Sewanee W 5 55 24 192 .161 52 7 10 6 91 7 6 0 10 0 72.0
9/16/2023 at Berea L 3 28 21 104 .067 24 3 4 5 44 2 0 0 2 0 33.0
9/16/2023 at Alma L 3 27 17 113 .088 23 6 5 3 39 3 4 0 5 1 38.0
9/20/2023 Spalding L 3 22 26 124 -.032 21 4 4 7 59 3 4 2 5 3 31.0
9/22/2023 vs Illinois Col. L 3 33 23 123 .081 33 3 9 6 47 2 2 0 3 1 39.0
9/22/2023 Millikin W 4 55 25 155 .194 53 9 8 2 74 4 6 1 7 2 71.0
9/23/2023 vs Fontbonne W 4 47 21 172 .151 43 9 9 7 66 2 14 1 9 0 65.0
9/23/2023 vs Knox L 3 22 12 105 .095 20 2 3 6 43 0 2 0 1 1 25.0
9/27/2023 Asbury L 5 52 27 164 .152 48 12 14 6 66 2 2 5 3 4 67.0
9/30/2023 Defiance L 3 28 12 95 .168 26 0 6 13 40 2 2 0 3 1 31.0
10/01/2023 Adrian L 4 47 23 193 .124 46 7 5 4 96 2 16 4 10 0 64.0
10/07/2023 at Earlham L 5 50 27 189 .122 45 7 8 9 81 3 16 3 11 2 68.0
10/13/2023 at Manchester L 3 33 22 100 .110 30 3 4 9 47 0 2 3 1 3 37.0
10/18/2023 Transylvania W 3 54 19 131 .267 53 4 4 6 54 1 6 2 4 0 62.0
10/20/2023 Bluffton L 3 27 25 103 .019 24 7 6 5 40 2 2 0 3 2 37.0
10/21/2023 vs Denison L 3 35 31 128 .031 32 5 3 8 57 0 6 1 3.0 2 43.0
10/21/2023 Ohio Wesleyan W 5 65 29 188 .191 61 13 10 8 86 1 2 1 2.0 1 80.0
10/25/2023 at Mt. St. Joseph W 4 47 24 144 .160 42 6 8 7 71 0 4 0 2 0 55.0
10/28/2023 Rose-Hulman L 3 33 19 147 .095 31 2 4 4 62 1 2 1 2 0 37.0
11/01/2023 at Franklin L 3 28 20 116 .069 28 6 4 8 62 0 8 1 4 4 38.0
11/04/2023 at Anderson (IN) L 4 37 25 156 .077 34 10 5 8 68 0 12 0 6 3 53.0
11/08/2023 at Rose-Hulman W 4 52 20 175 .183 46 7 16 5 91 3 4 3 5 3 64.0
Opponents 101 1110 614 3899 .127 1035 165 196 183 1712 47 156 33 125.0 37 1,400.0
Hanover 101 1263 485 3785 .206 1154 183 187 165 1844 80 276 27 218.0 21 1,664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.99
Assists Per Set 10.25
Service Aces Per Set 1.63
Reception Errors Per Set 1.81
Digs Per Set 16.95
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.37
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 259
Mays, Elliot 212
Shick, CC 209
Robertson, Maddie 202
Schwarzkopf, Molly 134
Team Leaders: Assists
Player High
Assists
Vogel, Megan 422
Schweitzer, Maggie 363
Walton, Aubrey 176
Dunn, Casey 109
McCoy, Abbey 30
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 41
Schwarzkopf, Molly 36
Vogel, Megan 24
Schweitzer, Maggie 23
Dunn, Casey 20
Team Leaders: Digs
Player High
Digs
Dunn, Casey 500
McCoy, Abbey 316
McCubbins, Madison 187
Vogel, Megan 182
Schweitzer, Maggie 170
Team Leaders: Blocks
Player High
Blocks
Schwarzkopf, Molly 109.0
Robertson, Maddie 79.0
Shick, CC 60.0
Stenger, Jessie 56.0
McCoy, Abbey 34.0