Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (21-8, 5-4)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1351 1261
Errors 592 654
Attempts 4226 4213
Percent .180 .144
Kills Per Set 12.0 11.2
Set
Assists 1234 1170
Assists Per Set 10.9 10.4
Ball Handling Errors 7 11
Serve
Aces 243 217
Errors 198 235
Aces Per Set 2.2 1.9
Receptions
Errors 217 243
Errors Per Set 1.9 2.2
Defense
Digs 1932 1884
Digs Per Set 17.1 16.7
Blocking
Solo 70 59
Assists 303 262
Errors 30 52
Blocks 221.5 190.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ballman, Jalyn 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
3 West, Natalie 32 15 0 0 0.00 0 0.00 1 6 -.167 1 0.03 0 0.00 0
6 Myers, Eden 1 1 0 3.0 3.00 2 2.00 0 2 1.000 0 0.00 1 1.00 0
9 Schicker, Madison 111 29 0 47.0 0.42 3 0.03 2 54 .019 103 0.93 44 0.40 22
10 Gervers, Brooke 5 5 0 1.0 0.20 0 0.00 0 0 0 3 0.60 1 0.20 1
11 Schweitzer, Maggie 113 29 7 93.5 0.83 28 0.25 7 135 .156 509 4.50 65 0.58 63
12 Mays, Elliot 113 29 29 355.0 3.14 306 2.71 175 987 .133 30 0.27 27 0.24 26
13 McCoy, Abbey 113 29 29 346.0 3.06 284 2.51 121 941 .173 19 0.17 47 0.42 29
14 Stenger, Jessie 113 29 22 270.0 2.39 217 1.92 84 582 .229 9 0.08 0 0.00 0
16 Vogel, Megan 113 29 22 35.5 0.31 16 0.14 5 78 .141 538 4.76 18 0.16 24
17 Robertson, Maddie 113 29 29 231.0 2.04 190 1.68 63 440 .289 5 0.04 0 0.00 0
19 Stratford, Nicole 78 22 6 158.5 2.03 150 1.92 69 498 .163 8 0.10 1 0.01 0
20 Schwarzkopf, Molly 113 29 28 240.5 2.13 130 1.15 45 377 .225 8 0.07 39 0.35 33
22 York, Brooklyn 46 17 2 33.5 0.73 24 0.52 20 124 .032 1 0.02 0 0.00 0
Total 113 29 1,815.5 16.07 1351 11.96 592 4226 .180 1234 10.92 243 2.15 198
Opponents 113 29 1,668.0 14.76 1261 11.16 654 4213 .144 1170 10.35 217 1.92 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ballman, Jalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 West, Natalie 32 45 1.41 6 119 .950 0.19 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 111 482 4.34 55 612 .910 0.50 0 0 0 0.00 0 0
10 Gervers, Brooke 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Schweitzer, Maggie 113 245 2.17 0 6 1.000 0.00 0 1 1.0 0.01 0 2
12 Mays, Elliot 113 294 2.60 59 559 .894 0.52 4 36 40.0 0.35 1 1
13 McCoy, Abbey 113 347 3.07 45 672 .933 0.40 5 20 25.0 0.22 2 0
14 Stenger, Jessie 113 59 0.52 0 5 1.000 0.00 19 68 87.0 0.77 0 1
16 Vogel, Megan 113 247 2.19 0 7 1.000 0.00 1 1 2.0 0.02 0 1
17 Robertson, Maddie 113 50 0.44 1 14 .929 0.01 16 50 66.0 0.58 7 1
19 Stratford, Nicole 78 54 0.69 5 56 .911 0.06 2 11 13.0 0.17 5 0
20 Schwarzkopf, Molly 113 83 0.73 2 12 .833 0.02 22 99 121.0 1.07 13 1
22 York, Brooklyn 46 25 0.54 0 2 1.000 0.00 1 17 18.0 0.39 2 0
Total 113 1932 17.10 217 2068 .895 1.92 70 303 221.5 1.96 30 7
Opponents 113 1884 16.67 243 2317 .895 2.15 59 262 190.0 1.68 52 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 West, Natalie 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
9 Schicker, Madison 34 9 0 10.0 0.29 0 0.00 0 11 .000 31 0.91 10 0.29 6
10 Gervers, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Schweitzer, Maggie 36 9 1 18.0 0.50 3 0.08 0 32 .094 158 4.39 15 0.42 14
12 Mays, Elliot 36 9 9 123.0 3.42 109 3.03 49 344 .174 11 0.31 8 0.22 9
13 McCoy, Abbey 36 9 9 148.0 4.11 123 3.42 42 361 .224 5 0.14 18 0.50 11
14 Stenger, Jessie 36 9 8 99.0 2.75 81 2.25 26 219 .251 2 0.06 0 0.00 0
16 Vogel, Megan 36 9 8 12.0 0.33 4 0.11 2 28 .071 197 5.47 8 0.22 8
17 Robertson, Maddie 36 9 9 79.0 2.19 64 1.78 20 149 .295 3 0.08 0 0.00 0
19 Stratford, Nicole 10 3 0 17.0 1.70 16 1.60 8 55 .145 1 0.10 0 0.00 0
20 Schwarzkopf, Molly 36 9 8 65.0 1.81 37 1.03 13 109 .220 4 0.11 6 0.17 9
22 York, Brooklyn 29 9 2 20.0 0.69 13 0.45 14 77 -.013 0 0.00 0 0.00 0
Total 36 9 591.0 16.42 450 12.50 174 1385 .199 413 11.47 65 1.81 58
Opponents 36 9 559.0 15.53 445 12.36 208 1411 .168 418 11.61 67 1.86 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 West, Natalie 12 29 2.42 1 43 .977 0.08 0 0 0 0.00 0 0
9 Schicker, Madison 34 133 3.91 15 169 .911 0.44 0 0 0 0.00 0 0
10 Gervers, Brooke 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Schweitzer, Maggie 36 84 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mays, Elliot 36 99 2.75 20 219 .909 0.56 0 12 12.0 0.33 0 1
13 McCoy, Abbey 36 118 3.28 16 217 .926 0.44 3 8 11.0 0.31 2 0
14 Stenger, Jessie 36 23 0.64 0 2 1.000 0.00 4 28 32.0 0.89 0 0
16 Vogel, Megan 36 87 2.42 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Robertson, Maddie 36 15 0.42 1 7 .857 0.03 5 20 25.0 0.69 1 0
19 Stratford, Nicole 10 7 0.70 1 10 .900 0.10 1 0 1.0 0.10 1 0
20 Schwarzkopf, Molly 36 27 0.75 0 5 1.000 0.00 3 38 41.0 1.14 3 0
22 York, Brooklyn 29 17 0.59 0 2 1.000 0.00 1 12 13.0 0.45 1 0
Total 36 640 17.78 67 678 .901 1.86 17 118 76.0 2.11 8 1
Opponents 36 645 17.92 65 750 .913 1.81 14 66 47.0 1.31 13 4

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Randolph-Macon W 4 50 21 158 .184 47 9 10 11 84 4 8 0 8 0 67.0
8/30/2024 at Maryville (TN) W 4 46 21 132 .189 45 11 6 8 69 1 8 2 5 1 62.0
8/31/2024 vs Brevard W 3 33 13 75 .267 29 15 0 1 38 1 10 0 6 0 54.0
9/06/2024 at Capital W 4 50 25 160 .156 48 3 12 8 74 5 9 2 9.5 1 62.5
9/07/2024 vs Otterbein W 4 45 25 132 .152 41 12 7 4 64 1 4 0 3 0 60.0
9/07/2024 vs Bethany (WV) W 3 43 15 103 .272 37 8 7 2 52 0 8 1 4 0 55.0
9/10/2024 at Indiana Southeast W 4 56 22 170 .200 53 9 3 7 95 6 2 0 7.0 0 72.0
9/13/2024 Blackburn W 4 48 23 146 .171 44 18 12 16 64 3 10 0 8 0 74.0
9/13/2024 Rhodes W 4 45 13 141 .227 39 7 11 7 64 1 8 0 5 0 57.0
9/14/2024 Trine W 4 41 19 118 .186 35 15 10 9 58 2 8 3 6 0 62.0
9/14/2024 Kenyon W 4 47 13 146 .233 43 13 7 10 66 3 14 2 10 0 70.0
9/18/2024 Asbury W 3 39 15 115 .209 35 6 6 7 50 3 8 0 7 0 52.0
9/21/2024 vs Illinois Col. W 3 32 13 89 .213 29 6 5 6 29 9 12 2 15 0 53.0
9/21/2024 at Millikin L 3 20 18 118 .017 19 3 6 9 54 5 2 1 6 1 29.0
9/25/2024 Spalding W 4 60 26 220 .155 52 7 9 7 100 2 12 2 8 1 75.0
9/27/2024 vs Heidelberg L 5 63 34 175 .166 58 4 4 8 74 1 20 1 11 0 78.0
9/28/2024 vs Wheaton (IL) W 5 64 24 203 .197 57 13 12 7 89 1 16 2 9 2 86.0
9/28/2024 at Ohio Northern L 4 43 27 149 .107 41 6 4 7 51 1 16 3 9 0 58.0
10/05/2024 at Manchester L 4 43 15 122 .230 39 3 10 8 39 7 6 1 10 0 56.0
10/12/2024 Berea W 4 51 16 147 .238 45 5 9 3 66 0 18 0 9 1 65.0
10/18/2024 at Earlham L 4 55 25 162 .185 50 7 5 8 83 5 8 1 9 0 71.0
10/19/2024 Ohio Wesleyan W 5 50 33 184 .092 43 12 6 5 81 4 8 1 8 0 70.0
10/23/2024 Rose-Hulman W 3 45 17 120 .233 41 6 7 3 68 1 8 1 5 0 56.0
10/26/2024 Franklin W 5 63 25 204 .186 58 13 7 9 94 2 18 1 11 0 87.0
10/30/2024 at Mt. St. Joseph L 5 53 22 166 .187 51 8 4 13 70 0 16 0 8 0 69.0
11/02/2024 at Anderson (IN) W 4 56 24 182 .176 52 6 6 10 91 0 26 0 13 0 75.0
11/06/2024 Transylvania L 4 42 21 173 .121 37 9 3 8 77 1 4 4 3 0 54.0
11/09/2024 Bluffton W 3 42 9 109 .303 40 8 7 5 52 1 14 0 8 0 58.0
11/13/2024 at Earlham L 3 26 18 107 .075 26 1 3 11 36 0 2 0 1 0 28.0
Hanover 113 1351 592 4226 .180 1234 243 198 217 1932 70 303 30 221.5 7 1,815.5
Opponents 113 1261 654 4213 .144 1170 217 235 243 1884 59 262 52 190.0 11 1,668.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.96
Assists Per Set 10.92
Service Aces Per Set 2.15
Reception Errors Per Set 1.92
Digs Per Set 17.10
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Randolph-Macon L 4 46 27 167 .114 43 11 9 9 77 2 10 1 7 0 64.0
8/30/2024 Maryville (TN) L 4 37 23 140 .100 36 8 9 11 57 2 12 0 8 1 53.0
8/31/2024 vs Brevard L 3 18 18 82 .000 18 1 9 15 23 1 4 3 3 0 22.0
9/06/2024 Capital L 4 46 29 159 .107 46 8 9 3 75 7 4 5 9 1 63.0
9/07/2024 vs Otterbein L 4 36 24 131 .092 35 4 5 12 58 5 12 3 11 0 51.0
9/07/2024 vs Bethany (WV) L 3 15 16 89 -.011 15 2 6 8 41 0 2 2 1 0 18.0
9/10/2024 Indiana Southeast L 4 46 21 167 .150 43 7 9 9 80 4 10 4 9.0 0 62.0
9/13/2024 at Blackburn L 4 28 20 150 .053 27 16 10 18 44 1 10 0 6 0 50.0
9/13/2024 at Rhodes L 4 39 25 139 .101 35 7 12 7 59 2 8 0 6 0 52.0
9/14/2024 at Trine L 4 38 21 123 .138 36 9 15 15 47 1 10 2 6 0 53.0
9/14/2024 at Kenyon L 4 40 24 136 .118 33 10 8 13 68 0 10 1 5 0 55.0
9/18/2024 at Asbury L 3 30 24 111 .054 28 7 4 6 48 2 4 2 4 0 41.0
9/21/2024 vs Illinois Col. L 3 31 29 96 .021 27 6 8 6 36 3 6 3 6 0 43.0
9/21/2024 Millikin W 3 40 13 123 .220 37 9 6 3 69 5 2 0 6 0 55.0
9/25/2024 at Spalding L 4 50 23 195 .138 47 7 10 7 108 4 8 1 8 2 65.0
9/27/2024 vs Heidelberg W 5 59 30 173 .168 54 8 9 4 61 2 16 2 10 0 77.0
9/28/2024 vs Wheaton (IL) L 5 65 24 189 .217 62 7 9 13 94 1 14 4 8 0 80.0
9/28/2024 Ohio Northern W 4 63 19 150 .293 55 7 4 6 68 2 22 4 13 0 83.0
10/05/2024 Manchester W 4 58 30 136 .206 56 8 10 3 58 4 2 2 5 0 71.0
10/12/2024 at Berea L 4 44 23 143 .147 44 3 7 5 63 0 10 0 5 2 52.0
10/18/2024 Earlham W 4 52 19 185 .178 46 8 10 7 61 3 6 1 6 0 66.0
10/19/2024 at Ohio Wesleyan L 5 45 23 170 .129 40 5 9 12 80 1 20 2 11 3 61.0
10/23/2024 at Rose-Hulman L 3 20 19 117 .009 20 3 5 6 51 1 2 1 2 0 25.0
10/26/2024 at Franklin L 5 65 26 198 .197 59 9 11 13 98 1 10 3 6 0 80.0
10/30/2024 Mt. St. Joseph W 5 69 23 171 .269 66 13 8 8 77 0 14 1 7 0 89.0
11/02/2024 Anderson (IN) L 4 51 30 190 .111 50 10 7 6 90 1 14 3 8 0 69.0
11/06/2024 at Transylvania W 4 62 19 173 .249 54 8 10 9 98 2 4 2 4 0 74.0
11/09/2024 at Bluffton L 3 24 19 98 .051 23 5 1 8 49 2 4 0 4 2 33.0
11/13/2024 Earlham W 3 44 13 112 .277 35 11 6 1 46 0 12 0 6 0 61.0
Opponents 113 1261 654 4213 .144 1170 217 235 243 1884 59 262 52 190.0 11 1,668.0
Hanover 113 1351 592 4226 .180 1234 243 198 217 1932 70 303 30 221.5 7 1,815.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.16
Assists Per Set 10.35
Service Aces Per Set 1.92
Reception Errors Per Set 2.15
Digs Per Set 16.67
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.10
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Mays, Elliot 306
McCoy, Abbey 284
Stenger, Jessie 217
Robertson, Maddie 190
Stratford, Nicole 150
Team Leaders: Assists
Player High
Assists
Vogel, Megan 538
Schweitzer, Maggie 509
Schicker, Madison 103
Mays, Elliot 30
McCoy, Abbey 19
Team Leaders: Service Aces
Player High
Service Aces
Schweitzer, Maggie 65
McCoy, Abbey 47
Schicker, Madison 44
Schwarzkopf, Molly 39
Mays, Elliot 27
Team Leaders: Digs
Player High
Digs
Schicker, Madison 482
McCoy, Abbey 347
Mays, Elliot 294
Vogel, Megan 247
Schweitzer, Maggie 245
Team Leaders: Blocks
Player High
Blocks
Schwarzkopf, Molly 121.0
Stenger, Jessie 87.0
Robertson, Maddie 66.0
Mays, Elliot 40.0
McCoy, Abbey 25.0